Hello everyone! I’m looking to create a Delaunay triangulation plot using either of this two datasets provided below. However, I keep encountering an error when attempting to plot the first dataset.
1) 30.090 -1.945 1 1 1
33.263 -9.701 1 2 99
33.459 -8.912 1 3 110
>
30.090 -1.945 2 1 1
33.459 -8.912 2 2 110
36.421 -7.544 2 3 111
>
30.090 -1.945 3 1 1
36.421 -7.544 3 2 111
36.894 -1.221 3 3 17
>
30.090 -1.945 4 1 1
36.894 -1.221 4 2 17
32.445 0.038 4 3 104
>
30.090 -1.945 5 1 1
32.445 0.038 5 2 104
30.738 -0.602 5 3 12
>
30.090 -1.945 6 1 1
30.738 -0.602 6 2 12
29.893 0.350 6 3 93
>
30.090 -1.945 7 1 1
29.893 0.350 7 2 93
2.450 6.385 7 3 6
>
30.090 -1.945 8 1 1
2.450 6.385 8 2 6
23.151 -15.254 8 3 121
>
30.090 -1.945 9 1 1
23.151 -15.254 9 2 121
33.263 -9.701 9 3 99
>
20.811 -32.381 10 1 2
20.811 -32.380 10 2 73
19.445 -33.645 10 3 75
>
20.811 -32.381 11 1 2
19.445 -33.645 11 2 75
23.367 -34.055 11 3 66
>
20.811 -32.381 12 1 2
23.367 -34.055 12 2 66
22.574 -32.347 12 3 90
>
20.811 -32.381 13 1 2
22.574 -32.347 13 2 90
20.811 -32.380 13 3 73
>
17.089 -22.575 14 1 3
23.151 -15.254 14 2 121
2.450 6.385 14 3 6
>
17.089 -22.575 15 1 3
2.450 6.385 15 2 6
-5.240 6.871 15 3 23
>
17.089 -22.575 16 1 3
-5.240 6.871 16 2 23
17.879 -29.669 16 3 18
>
17.089 -22.575 17 1 3
17.879 -29.669 17 2 18
21.256 -28.414 17 3 123
>
17.089 -22.575 18 1 3
21.256 -28.414 18 2 123
23.433 -27.461 18 3 56
>
17.089 -22.575 19 1 3
23.433 -27.461 19 2 56
23.528 -19.902 19 3 120
>
17.089 -22.575 20 1 3
23.528 -19.902 20 2 120
23.151 -15.254 20 3 121
>
47.229 -19.018 21 1 4
42.654 13.063 21 2 36
42.034 9.423 21 3 103
>
47.229 -19.018 22 1 4
42.034 9.423 22 2 103
40.200 -10.269 22 3 27
>
47.229 -19.018 23 1 4
40.200 -10.269 23 2 27
35.325 -15.376 23 3 117
>
47.229 -19.018 24 1 4
35.325 -15.376 24 2 117
46.793 -21.906 24 3 28
>
47.229 -19.018 25 1 4
46.793 -21.906 25 2 28
51.855 -46.432 25 3 33
>
38.766 9.035 26 1 5
38.763 9.020 26 2 105
40.708 7.146 26 3 38
>
38.766 9.035 27 1 5
40.708 7.146 27 2 38
41.858 9.613 27 3 106
>
38.766 9.035 28 1 5
41.858 9.613 28 2 106
40.317 12.068 28 3 101
>
38.766 9.035 29 1 5
40.317 12.068 29 2 101
38.988 11.985 29 3 43
>
38.766 9.035 30 1 5
38.988 11.985 30 2 43
37.360 11.600 30 3 37
>
38.766 9.035 31 1 5
37.360 11.600 31 2 37
37.329 11.569 31 3 32
>
38.766 9.035 32 1 5
37.329 11.569 32 2 32
37.809 8.992 32 3 34
>
38.766 9.035 33 1 5
37.809 8.992 33 2 34
38.763 9.020 33 3 105
>
2.450 6.385 34 1 6
29.893 0.350 34 2 93
2.626 9.357 34 3 97
>
or
Averaged_strain
longitudlatitude me1 me2 azi style mexx meyy mexy s_mexx s_meyy s_mexy rot_vec(1) rot_vec(2) rot_vec(3)s_rot_vec(1)s_rot_vec(2)s_rot_vec(3) sec_inv s_sec_inv dilatations_dilatation max_abs
***.*** ***.*** *******.*** *******.*** *******.*** *******.*** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *****.***** *******.*** *******.*** *******.*** *******.*** *******.***
12.200 -20.000 0.189 -0.202 92.409 -0.064 0.18837 -0.20137 -0.01642 0.60300 0.17457 0.23786 2.25820 -19.43064 22.22247 0.00577 0.00577 0.00577 0.277 0.431 -0.013 0.628 0.202
12.400 -20.000 0.186 -0.207 93.031 -0.100 0.18492 -0.20555 -0.02074 0.59968 0.17338 0.23661 2.19384 -19.43424 22.19354 0.00577 0.00577 0.00577 0.278 0.420 -0.021 0.624 0.207
12.600 -20.000 0.183 -0.213 93.768 -0.141 0.18103 -0.21096 -0.02593 0.60149 0.17397 0.23694 1.81422 -19.45912 22.34188 0.00558 0.00558 0.00558 0.280 0.412 -0.030 0.626 0.213
12.800 -20.000 0.180 -0.217 94.295 -0.171 0.17798 -0.21520 -0.02970 0.59861 0.17267 0.23640 1.83910 -19.45908 22.33746 0.00558 0.00558 0.00558 0.282 0.403 -0.037 0.623 0.217
13.000 -20.000 0.174 -0.222 94.813 -0.217 0.17106 -0.21919 -0.03309 0.59355 0.17099 0.23472 1.87479 -19.45668 22.27242 0.00570 0.00570 0.00570 0.282 0.388 -0.048 0.618 0.222
13.200 -20.000 0.169 -0.226 95.193 -0.249 0.16620 -0.22233 -0.03560 0.59165 0.16943 0.23397 1.98639 -19.45328 22.28920 0.00570 0.00570 0.00570 0.282 0.378 -0.056 0.615 0.226
13.400 -20.000 0.164 -0.229 95.503 -0.284 0.16023 -0.22514 -0.03747 0.59050 0.16878 0.23373 2.19933 -19.41675 22.20640 0.00580 0.00580 0.00580 0.281 0.368 -0.065 0.614 0.229
13.600 -20.000 0.160 -0.232 95.840 -0.313 0.15547 -0.22814 -0.03965 0.58974 0.16818 0.23311 2.07049 -19.42903 22.28934 0.00571 0.00571 0.00571 0.282 0.359 -0.073 0.613 0.232
13.800 -20.000 0.155 -0.236 96.143 -0.343 0.15032 -0.23118 -0.04154 0.59075 0.16662 0.23265 3.05275 -19.31774 22.09818 0.00524 0.00524 0.00524 0.282 0.350 -0.081 0.614 0.236
14.000 -20.000 0.157 -0.244 97.176 -0.358 0.15030 -0.23770 -0.04963 0.60146 0.17471 0.23755 3.11418 -19.27154 22.16044 0.00519 0.00519 0.00519 0.290 0.353 -0.087 0.626 0.244
14.200 -20.000 0.152 -0.249 97.558 -0.390 0.14509 -0.24240 -0.05234 0.61204 0.17627 0.24121 3.31685 -19.13915 21.85416 0.00492 0.00492 0.00492 0.292 0.348 -0.097 0.637 0.249
14.400 -20.000 0.146 -0.256 98.132 -0.430 0.13784 -0.24781 -0.05625 0.61200 0.17640 0.24115 3.25490 -19.16530 21.72196 0.00487 0.00487 0.00487 0.295 0.335 -0.110 0.637 0.256
14.600 -20.000 0.139 -0.262 98.667 -0.470 0.12985 -0.25330 -0.05980 0.62068 0.17766 0.24422 3.26260 -19.17279 21.74509 0.00490 0.00490 0.00490 0.297 0.326 -0.123 0.646 0.262
14.800 -20.000 0.131 -0.269 99.220 -0.513 0.12087 -0.25893 -0.06332 0.62338 0.17754 0.24495 3.29631 -19.16980 21.71593 0.00481 0.00481 0.00481 0.299 0.312 -0.138 0.648 0.269
15.000 -20.000 0.124 -0.275 99.713 -0.548 0.11299 -0.26381 -0.06644 0.63005 0.18049 0.24829 3.29877 -19.16780 21.68834 0.00478 0.00478 0.00478 0.302 0.304 -0.151 0.655 0.275
15.200 -20.000 0.118 -0.279 99.919 -0.577 0.10617 -0.26699 -0.06731 0.63402 0.18116 0.24933 3.30600 -19.17565 21.74489 0.00474 0.00474 0.00474 0.303 0.295 -0.161 0.659 0.279
15.400 -20.000 0.112 -0.282 100.072 -0.604 0.09959 -0.27002 -0.06779 0.63904 0.18220 0.25073 3.27195 -19.16965 21.66806 0.00472 0.00472 0.00472 0.303 0.288 -0.170 0.665 0.282
15.600 -20.000 0.106 -0.285 100.317 -0.630 0.09303 -0.27247 -0.06881 0.63342 0.18136 0.24933 3.17183 -19.15808 21.75028 0.00527 0.00527 0.00527 0.304 0.277 -0.179 0.659 0.285
15.800 -20.000 0.105 -0.285 100.068 -0.630 0.09334 -0.27283 -0.06713 0.60566 0.17655 0.23957 2.93247 -19.25233 22.08235 0.00677 0.00677 0.00677 0.304 0.267 -0.179 0.631 0.285
16.000 -20.000 0.108 -0.286 99.805 -0.622 0.09642 -0.27412 -0.06601 0.60697 0.17688 0.24012 2.99067 -19.24451 22.02669 0.00676 0.00676 0.00676 0.305 0.270 -0.178 0.632 0.286
as an example. when I used the first on I have this error
triangulate [WARNING]: Mismatch between actual (1) and expected (2) fields near line 4 in file denaunay.data
with this code
gmt triangulate denaunay.dat -M -Qn -G -I1/1p -R26/49/-12/16 -JM20c | gmt plot -R26/49/-12/16 -JM20c -W0.5p -B1 -pdf network
and second one with the same code gave me this error
Cannot run a one-liner modern command within an existing modern mode session
What steps should I take to resolve the error, and could you guide me through plotting the Delaunay triangulation?